Annexes V, IX and XI to Regulation (EU) 2021/2115 are amended in accordance with the Annex to this Regulation.
資料由法律人 LawPlayer整理提供·EU law / curated by LawPlayer from EUR-Lex
Commission Delegated Regulation (EU) 2023/813 of 8 February 2023 amending Regulation (EU) 2021/2115 of the European Parliament and of the Council as regards Member States’ allocations for direct payments and the annual breakdown by Member State of the Union support for rural development
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union .
It shall apply from 1 January 2023.
Schedules & Appendices
ANNEX
Annexes V, IX and XI to Regulation (EU) 2021/2115 are amended as follows:
(1)
in Annex V, the columns for calendar years 2023 to 2027 are replaced by the following:
Calendar year
‘2023
2024
2025
2026
2027 and subsequent years
Belgium
471 996 006
469 703 014
469 703 014
467 410 022
494 925 924
Bulgaria
808 258 686
816 888 275
825 517 864
834 147 452
834 147 452
Czechia
823 533 615
823 533 615
823 533 615
802 159 932
844 907 297
Denmark
806 313 404
817 524 179
814 937 077
817 524 179
862 367 277
Germany
4 424 125 913
4 374 968 959
4 301 233 527
4 178 341 140
4 915 695 459
Estonia
196 436 567
199 297 294
202 158 021
205 018 748
205 018 748
Ireland
1 186 281 996
1 186 281 996
1 186 281 996
1 186 281 996
1 186 281 996
Greece
1 886 490 039
1 886 490 039
1 886 490 039
1 886 490 039
2 075 656 043
Spain
4 874 879 750
4 882 179 366
4 889 478 982
4 896 778 599
4 896 778 599
France
6 736 440 037
6 736 440 037
6 736 440 037
6 736 440 037
7 285 000 537
Croatia
374 770 237
374 770 237
374 770 237
374 770 237
374 770 237
Italy
3 496 243 863
3 496 243 863
3 496 243 863
3 496 243 863
3 622 529 155
Cyprus
47 647 540
47 647 540
47 647 540
47 647 540
47 647 540
Latvia
331 043 657
334 864 681
339 685 706
344 506 729
363 483 744
Lithuania
587 064 372
595 613 853
604 163 335
612 712 816
612 712 816
Luxembourg
32 747 827
32 747 827
32 747 827
32 747 827
32 747 827
Hungary
1 347 402 452
1 347 402 452
1 347 402 452
1 347 402 452
1 243 185 165
Malta
9 590 135
9 590 135
9 590 135
9 590 135
4 594 021
Netherlands
609 237 340
579 591 503
550 477 666
521 282 629
717 382 327
Austria
677 581 846
677 581 846
677 581 846
677 581 846
677 581 846
Poland
3 488 417 133
3 519 600 956
3 550 784 779
3 581 968 602
3 185 968 140
Portugal
698 619 128
707 403 166
716 187 204
724 971 242
639 971 242
Romania
1 897 051 311
1 924 609 371
1 952 167 430
1 979 725 489
2 029 595 196
Slovenia
131 530 052
131 530 052
131 530 052
131 530 052
131 530 052
Slovakia
394 892 166
397 751 933
400 605 131
402 456 080
407 456 080
Finland
519 350 246
521 168 786
522 987 325
524 805 865
524 805 865
Sweden
686 131 966
686 360 116
686 588 267
686 816 417
686 816 417 ’
(2)
in Annex IX, the columns for calendar years 2023 to 2027 are replaced by the following:
Calendar year
‘2023
2024
2025
2026
2027 and subsequent years
Belgium
471 996 006
469 703 014
469 703 014
467 410 022
494 925 924
Bulgaria
805 700 866
814 330 455
822 960 044
831 589 632
831 589 632
Czechia
823 533 615
823 533 615
823 533 615
802 159 932
844 907 297
Denmark
806 313 404
817 524 179
814 937 077
817 524 179
862 367 277
Germany
4 424 125 913
4 374 968 959
4 301 233 527
4 178 341 140
4 915 695 459
Estonia
196 436 567
199 297 294
202 158 021
205 018 748
205 018 748
Ireland
1 186 281 996
1 186 281 996
1 186 281 996
1 186 281 996
1 186 281 996
Greece
1 702 494 039
1 702 494 039
1 702 494 039
1 702 494 039
1 891 660 043
Spain
4 815 189 110
4 822 488 726
4 829 788 342
4 837 087 959
4 837 087 959
France
6 736 440 037
6 736 440 037
6 736 440 037
6 736 440 037
7 285 000 537
Croatia
374 770 237
374 770 237
374 770 237
374 770 237
374 770 237
Italy
3 496 243 863
3 496 243 863
3 496 243 863
3 496 243 863
3 622 529 155
Cyprus
47 647 540
47 647 540
47 647 540
47 647 540
47 647 540
Latvia
331 043 657
334 864 681
339 685 706
344 506 729
363 483 744
Lithuania
587 064 372
595 613 853
604 163 335
612 712 816
612 712 816
Luxembourg
32 747 827
32 747 827
32 747 827
32 747 827
32 747 827
Hungary
1 347 402 452
1 347 402 452
1 347 402 452
1 347 402 452
1 243 185 165
Malta
9 590 135
9 590 135
9 590 135
9 590 135
4 594 021
Netherlands
609 237 340
579 591 503
550 477 666
521 282 629
717 382 327
Austria
677 581 846
677 581 846
677 581 846
677 581 846
677 581 846
Poland
3 488 417 133
3 519 600 956
3 550 784 779
3 581 968 602
3 185 968 140
Portugal
698 441 539
707 225 577
716 009 615
724 793 653
639 793 653
Romania
1 897 051 311
1 924 609 371
1 952 167 430
1 979 725 489
2 029 595 196
Slovenia
131 530 052
131 530 052
131 530 052
131 530 052
131 530 052
Slovakia
399 892 166
402 751 933
405 605 131
407 456 080
407 456 080
Finland
519 350 246
521 168 786
522 987 325
524 805 865
524 805 865
Sweden
686 131 966
686 360 116
686 588 267
686 816 417
686 816 417 ’
(3)
in Annex XI, the columns for years 2024 to 2027 and for the total 2023-2027 are replaced by the following:
Year
‘2024
2025
2026
2027
Total 2023-2027
Belgium
105 730 812
108 023 804
108 023 804
110 316 796
537 826 110
Bulgaria
282 162 644
282 162 644
282 162 644
282 162 644
1 411 630 220
Czechia
280 561 390
280 561 390
280 561 390
301 935 073
1 410 646 952
Denmark
131 987 933
120 777 158
123 364 260
120 777 158
652 888 569
Germany
1 583 929 284
1 633 086 238
1 706 821 670
1 829 714 057
8 239 166 987
Estonia
88 016 648
88 016 648
88 016 648
88 016 648
440 098 240
Ireland
311 640 628
311 640 628
311 640 628
311 640 628
1 558 204 140
Greece
746 119 604
746 119 604
746 119 604
746 119 604
3 635 970 016
Spain
1 080 382 825
1 080 382 825
1 080 382 825
1 080 382 825
5 403 084 125
France
2 008 000 570
2 008 000 570
2 008 000 570
2 008 000 570
10 039 187 350
Croatia
297 307 401
297 307 401
297 307 401
297 307 401
1 458 079 005
Italy
1 476 206 667
1 476 206 667
1 476 206 667
1 476 206 667
7 260 148 043
Cyprus
23 770 514
23 770 514
23 770 514
23 770 514
118 852 570
Latvia
135 677 801
135 942 597
136 207 392
136 472 188
687 045 151
Lithuania
195 495 162
195 495 162
195 495 162
195 495 162
977 475 810
Luxembourg
12 310 644
12 310 644
12 310 644
12 310 644
60 869 220
Hungary
312 651 862
312 651 862
312 651 862
312 651 862
1 635 146 596
Malta
14 988 383
14 988 383
14 988 383
14 988 383
79 288 028
Netherlands
181 413 356
211 059 193
240 173 030
269 368 067
1 082 999 015
Austria
520 024 752
520 024 752
520 024 752
520 024 752
2 600 123 760
Poland
924 001 077
924 001 077
924 001 077
924 001 077
4 700 585 847
Portugal
455 550 620
455 550 620
455 550 620
455 550 620
2 277 833 100
Romania
1 016 919 599
1 016 919 599
1 016 919 599
1 016 919 599
5 034 728 288
Slovenia
110 170 192
110 170 192
110 170 192
110 170 192
550 850 960
Slovakia
264 077 909
264 077 909
264 077 909
264 077 909
1 316 911 545
Finland
354 549 956
354 549 956
354 549 956
354 549 956
1 772 751 780
Sweden
211 889 741
211 889 741
211 889 741
211 889 741
1 059 448 705
Total EU-27
13 125 537 974
13 195 687 778
13 301 388 944
13 474 820 736
66 001 840 132
Technical assistance
30 272 220
30 272 220
30 272 220
30 272 220
151 361 100
Total
13 155 810 194
13 225 959 998
13 331 661 164
13 505 092 956
66 153 201 232 ’
Cite this act
Commission Delegated Regulation (EU) 2023/813 of 8 February 2023 amending Regulation (EU) 2021/2115 of the European Parliament and of the Council as regards Member States’ allocations for direct payments and the annual breakdown by Member State of the Union support for rural development (EUR-Lex). Retrieved via LawPlayer, https://lawplayer.com/eu/act/32023R0813
© European Union, https://eur-lex.europa.eu, 1998-2026. Reuse authorised under Commission Decision 2011/833/EU, provided the source is acknowledged.
本頁資料來源:EUR-Lex·整理提供:法律人 LawPlayer· lawplayer.com